Rental Equipment
Rollers
Available Rental Equipment
Model | Horsepower | Operating Load |
---|---|---|
Asphalt Rollers | ||
HD8 | 36" | 4,725 lb |
HD10 | 39" | 7,425 lb |
HD12 | 48" | 8,500 lb |
HD13 | 51" | 14,400 lb |
HD14 | 54" | 14,600 lb |
HD70 | 59" | 17,100 lb |
HD110+ | 66" | 27,225 lb |
HD120+ | 78" | 41,225 lb |
HD140+ | 84" | 41,225 lb |
HDO12 | 48" | Oscillating & Vibratory |
HDO70 | 59" | Oscillating & Vibratory |
HDO90+ | 66" | Oscillating & Vibratory |
HDO120+ | 78" | Oscillating & Vibratory |
HDO140+ | 84" | Oscillating & Vibratory |
CR271 | 35.5" | 2,976 lb |
SW354 | 47" | 6,520 lb |
SW770HF | 67" | 29,675 lb |
SW880 | 67" | 29,675 lb |

Dirt Rollers | ||
RTX-SC2 | Trench Roller | — |
H5i | 54" | — |
H7i | 66" | — |
H7iP Padfoot | 66" | — |
H11i | 84" | — |
H11i Cab | 84" | — |
H11i Padfoot | 84" | — |
H13i | 84" | — |
H13iP Padfoot | 84" | — |
Padfoot Shell Kit | — | — |
SV201D | 54" | 16,100 lb |
SV412D | 67" | 26,525 lb |
SV540D | 84" | 57,325 lb |
SW320 | 47" | — |
SW354W | — | 16,100 lb |

Due to multiple configuration options for each rental machine, these specifications should be used for general reference purposes only. Please contact us for exact specification information. Makes and models are subject to change. All rental equipment is subject to availability. Not all brands available at all locations.