price$439,500 | locationLewisberry | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2021 | |
MANUFACTURER | Rubblemaster | |
HOURS | 1120 | |
stock number | EQ0055811 | |
SERIAL NUMBER | RM100GO!-05.579 | |
DESCRIPTION | Crushing Capacity up to 250 to/h, Inlet Opening: 950 x 700mm, Impact Hammer w/ 4 Hammer (2 Long, 2 Short), Magnetic Separator |
price$495,000 | locationLewisberry | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2023 | |
HOURS | 579 | |
stock number | EQ0067701 | |
SERIAL NUMBER | RM90GO!-05.449 | |
DESCRIPTION | Crushing Capacity up to 200 to/h, Inlet Opening 860 x 650mm, Impact Crusher w/ 4 Hammers, RM Cable Remote, Chevron Belt, T4 Engine |
price$319,000 | locationLewisberry | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2019 | |
MANUFACTURER | Vögele | |
HOURS | 847 | |
stock number | EQ0046386 | |
SERIAL NUMBER | 1174.0273 |
price$155,000 | locationLewisberry | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2022 | |
MANUFACTURER | John Deere | |
HOURS | 1900 | |
stock number | EQ0069458 | |
SERIAL NUMBER | 1T0550KKANF422347 |
price$84,500 | locationSellersville | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2020 | |
MANUFACTURER | John Deere | |
HOURS | 1673 | |
stock number | EQ0076356 | |
SERIAL NUMBER | 1FF085GXCKJ021316 |
price$129,000 | locationSellersville | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2020 | |
MANUFACTURER | Hamm | |
HOURS | 500 | |
stock number | EQ0070230 | |
SERIAL NUMBER | WGH0H235CHAA02123 | |
DESCRIPTION | Cab w/ Pad Foot Kit |
price$579,000 | locationLewisberry | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2022 | |
HOURS | 528 | |
stock number | EQ0052976 | |
SERIAL NUMBER | 0813.0466 |
price$299,000 | locationSellersville | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2021 | |
MANUFACTURER | John Deere | |
HOURS | 1460 | |
stock number | EQ0066624 | |
SERIAL NUMBER | 1T0850LXKMF409050 |
price$185,000 | locationSellersville | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2022 | |
MANUFACTURER | John Deere | |
HOURS | 2038 | |
stock number | EQ0069452 | |
SERIAL NUMBER | 1T0655KXCNF416218 |
price$144,500 | locationSellersville | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2021 | |
MANUFACTURER | John Deere | |
HOURS | 1043 | |
stock number | EQ0069308 | |
SERIAL NUMBER | 1T0650KKTMF400827 |
"*" indicates required fields