price$49,000 | locationNew Stanton | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2022 | |
MANUFACTURER | John Deere | |
HOURS | 1901 | |
stock number | EQ0075334 | |
SERIAL NUMBER | 1T0325GKLNJ417718 |
price$71,000 | locationHarmony | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2019 | |
MANUFACTURER | John Deere | |
HOURS | 751 | |
stock number | EQ0070907 | |
SERIAL NUMBER | 1T0333GMVLF371999 |
price$49,000 | locationHarmony | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2022 | |
MANUFACTURER | John Deere | |
HOURS | 1909 | |
stock number | EQ0075335 | |
SERIAL NUMBER | 1T0325GKPNJ417693 |
price$45,000 | locationHarmony | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2021 | |
MANUFACTURER | John Deere | |
HOURS | 622 | |
stock number | EQ0067286 | |
SERIAL NUMBER | 1T0317GJLNJ416140 |
price$71,000 | locationSellersville | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2019 | |
MANUFACTURER | John Deere | |
HOURS | 838 | |
stock number | EQ0070164 | |
SERIAL NUMBER | 1T0333GMLKF357232 |
price$62,500 | locationSellersville | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2019 | |
MANUFACTURER | John Deere | |
HOURS | 1475 | |
stock number | EQ0070925 | |
SERIAL NUMBER | 1T0325GMCKJ349759 |
price$59,000 | locationBethlehem | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2021 | |
MANUFACTURER | John Deere | |
HOURS | 2102 | |
stock number | EQ0070771 | |
SERIAL NUMBER | 1T0325GMKMJ396295 |
price$60,000 | locationLebanon | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2021 | |
MANUFACTURER | John Deere | |
HOURS | 2315 | |
stock number | EQ0075939 | |
SERIAL NUMBER | 1T0333GMEMF390348 |
"*" indicates required fields