price$495,000 | locationLewisberry | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2023 | |
HOURS | 579 | |
stock number | EQ0067701 | |
SERIAL NUMBER | RM90GO!-05.449 | |
DESCRIPTION | Crushing Capacity up to 200 to/h, Inlet Opening 860 x 650mm, Impact Crusher w/ 4 Hammers, RM Cable Remote, Chevron Belt, T4 Engine |
price$439,500 | locationLewisberry | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2021 | |
MANUFACTURER | Rubblemaster | |
HOURS | 1120 | |
stock number | EQ0055811 | |
SERIAL NUMBER | RM100GO!-05.579 | |
DESCRIPTION | Crushing Capacity up to 250 to/h, Inlet Opening: 950 x 700mm, Impact Hammer w/ 4 Hammer (2 Long, 2 Short), Magnetic Separator |
price$449,500 | locationHarmony | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2023 | |
HOURS | 86 | |
stock number | EQ0071157 | |
SERIAL NUMBER | RM70GO!2.0-05.480 | |
DESCRIPTION | Crushing Capacity up to 150 to/h, Inlet Opening 760 x 600mm, T4F Engine, Impact Crusher w/ 4 Hammers, Radio Remote Control, Release System |
price$495,000 | locationHarmony | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2023 | |
HOURS | 182 | |
stock number | EQ0068088 | |
SERIAL NUMBER | RM90GO!-05.450 | |
DESCRIPTION | Crushing Capacity up to 200 to/h, Inlet Opening 860 x 650mm, Impact Crusher w/ 4 Hammers, RM Cable Remote, Chevron Belt, T4 Engine |
price$459,000 | locationBethlehem | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2023 | |
HOURS | 8 | |
stock number | EQ0070387 | |
SERIAL NUMBER | RM70GO!2.0-05.476 | |
DESCRIPTION | Crushing Capacity up to 150 to/h, Inlet Opening 760 x 600mm, T4F Engine, Impact Crusher w/ 4 Hammers, Radio Remote Control, Release System |
price$597,000 | locationMechanicsburg | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2023 | |
HOURS | 10 | |
stock number | EQ0068089 | |
SERIAL NUMBER | RM100GO!-05.697 | |
DESCRIPTION | Crushing Capacity up to 25- to/h, Tier 4 Final Diesel Engine, Magnetic Seperator, Dust Suppression without Pump, Cable Remote Control |
price$835,000 | locationMechanicsburg | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2023 | |
HOURS | 1074 | |
stock number | EQ0065126 | |
SERIAL NUMBER | K019.0227 |
price$259,000 | locationMechanicsburg | phone number(717) 317-3333 |
---|---|---|
CATEGORY | All Used Equipment | |
YEAR | 2013 | |
MANUFACTURER | Kleemann | |
HOURS | 3340 | |
stock number | EQ0058374 | |
SERIAL NUMBER | K015.0002 |
"*" indicates required fields